













































Softwalk Women's Slip On Clogs
Softwalk Women Slip On Clogs
Softwalk Lightweight Slip On Clogs a blend performance materials and clog comfort. Best comfortable shoes is ready for your active lifestyle. Softwalk shoes for women features soft lining, dual elastic goring and SoftWalk’s patented egg crate footbed. Best-selling Abby sole is lightweight and supportive. Place your order of Softwalk Clogs best comfortable shoes.
- Supportive steel or iron shank
- Leather and man made upper
- Lightweight polyurethane unit sole
- Antimicrobial microfiber footbed lining
- Padded collar
- 1 3/4" Heel height
- Antimicrobial microfiber upper lining
- Elastic goring
- Patented SoftWalk Eggcrate footbed
| us | eu | inches | centimeters |
|---|---|---|---|
| 5 | 35.5 | 8 5/8 | 21.9 |
| 5.5 | 36 | 8 3/4 | 22.2 |
| 6 | 36 | 9 | 22.9 |
| 6.5 | 36.5 | 9 1/8 | 23.2 |
| 7 | 37 | 9 1/4 | 23.5 |
| 7.5 | 37.5 | 9 1/2 | 24.1 |
| 8 | 38 | 9 5/8 | 24.4 |
| 8.5 | 38.5 | 9 3/4 | 24.8 |
| 9 | 39 | 10 | 25.4 |
| 9.5 | 39.5 | 10 1/8 | 25.7 |
| 10 | 40 | 10 1/4 | 26 |
| 10.5 | 41 | 10 1/2 | 26.7 |
| 11 | 42 | 10 5/8 | 27 |
| 12 | 43 | 11 | 27.9 |
| 13 | 44 | 11 1/4 | 28.6 |
Original: $29.95
-65%$29.95
$10.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Softwalk Women Slip On Clogs
Softwalk Lightweight Slip On Clogs a blend performance materials and clog comfort. Best comfortable shoes is ready for your active lifestyle. Softwalk shoes for women features soft lining, dual elastic goring and SoftWalk’s patented egg crate footbed. Best-selling Abby sole is lightweight and supportive. Place your order of Softwalk Clogs best comfortable shoes.
- Supportive steel or iron shank
- Leather and man made upper
- Lightweight polyurethane unit sole
- Antimicrobial microfiber footbed lining
- Padded collar
- 1 3/4" Heel height
- Antimicrobial microfiber upper lining
- Elastic goring
- Patented SoftWalk Eggcrate footbed
| us | eu | inches | centimeters |
|---|---|---|---|
| 5 | 35.5 | 8 5/8 | 21.9 |
| 5.5 | 36 | 8 3/4 | 22.2 |
| 6 | 36 | 9 | 22.9 |
| 6.5 | 36.5 | 9 1/8 | 23.2 |
| 7 | 37 | 9 1/4 | 23.5 |
| 7.5 | 37.5 | 9 1/2 | 24.1 |
| 8 | 38 | 9 5/8 | 24.4 |
| 8.5 | 38.5 | 9 3/4 | 24.8 |
| 9 | 39 | 10 | 25.4 |
| 9.5 | 39.5 | 10 1/8 | 25.7 |
| 10 | 40 | 10 1/4 | 26 |
| 10.5 | 41 | 10 1/2 | 26.7 |
| 11 | 42 | 10 5/8 | 27 |
| 12 | 43 | 11 | 27.9 |
| 13 | 44 | 11 1/4 | 28.6 |
























